Top 5 States in Important Parametres
Top 5 States in Important Parametres

| Maximum Population | Minimum Population |
| Uttar Pradesh | 16.6 crore | Sikkim | 5.4 lakh |
| Maharashtra | 9.7 crore | Mizoram | 8.9 lakh |
| Bihar | 8.3 crore | Arunachal Pradesh | 10.9 lakh |
| West Bengal | 8.0 crore | Goa | 13.4 lakh |
| Andhra Pradesh | 7.6 crore | Nagaland | 19.9 lakh |
| Maximum Decadal Growth Rate | Minimum Decadal Growth Rate |
| Nagaland | 64.53 | Kerala | 9.43 |
| Sikkim | 33.06 | Tamil Nadu | 11.72 |
| Meghalaya | 30.65 | Andhra Pradesh | 14.59 |
| Manipur | 29.86 | Goa | 15.21 |
| Jammu & Kashmir | 29.43 | Tripura | 16.03 |
| Maximum Population | Density Minimum Population Density |
| West Bengal | 903 | Arunachal Pradesh | 13 |
| Bihar | 881 | Mizoram | 42 |
| Kerala | 819 | Sikkim | 76 |
| Uttar Pradesh | 690 | Jammu & Kashmir | 100 |
| Punjab | 484 | Meghalaya | 103 |
| Maximum Literacy Rate | Minimum Literacy Rate |
| Kerala | 90.92 | Bihar | 47.00 |
| Mizoram | 88.80 | Jharkhand | 53.60 |
| Goa | 82.00 | Arunachal Pradesh | 54.30 |
| Maharashtra | 76.90 | Jammu & Kashmir | 55.50 |
| Himachal Pradesh | 76.50 | Uttar Pradesh | 56.30 |
| Maximum Female Literacy Rate | Minimum Female Literacy Rate |
| Kerala | 87.70 | Bihar | 33.10 |
| Mizoram | 86.70 | Jharkhand | 38.90 |
| Goa | 75.40 | Uttar Pradesh | 42.20 |
| Himachal Pradesh | 67.40 | Jammu & Kashmir | 43.00 |
| Maharashtra | 67.00 | Arunachal Pradesh | 43.50 |
| Maximum Urban Population (%) | Minimum Urban Population (%) |
| Goa | 49.77 | Himachal Pradesh | 9.79 |
| Mizoram | 49.50 | Bihar | 10.47 |
| Tamil Nadu | 43.86 | Sikkim | 11.10 |
| Maharashtra | 42.40 | Assam | 12.72 |
| Gujarat | 37.35 | Orissa | 14.97 |
| Maximum Urban Population (%) | Minimum Urban Population (%) |
| Goa | 49.77 | Himachal Pradesh | 9.79 |
| Mizoram | 49.50 | Bihar | 10.47 |
| Tamil Nadu | 43.86 | Sikkim | 11.10 |
| Maharashtra | 42.40 | Assam | 12.72 |
| Gujarat | 37.35 | Orissa | 14.97 |
| Maximum Scheduled Caste Population | Maximum Scheduled Caste Population |
| Uttar Pradesh | 3.5 crore | Punjab | 28.85 |
| West Bengal | 1.8 crore | Himachal Pradesh | 24.72 |
| Bihar | 1.3 crore | West Bengal | 23.02 |
| Andhra Pradesh | 1.2 crore | Uttar Pradesh | 21.15 |
| Tamil Nadu | 1.1 crore | Haryana | 19.35 |
| Maximum Scheduled Tribe Population | Maximum Scheduled Tribe Population (%) |
| Madhya Pradesh | 1.2 crore | Mizoram | 94.46 |
| Maharashtra | 85 lakh | Nagaland | 89.15 |
| Orissa | 81 lakh | Meghalaya | 85.94 |
| Gujarat | 74 lakh | Arunachal Pradesh | 64.22 |
| Rajasthan | 70 lakh | Manipur | 34.20
|
By Roshan Gour
No comments:
Post a Comment