Nuclear Power Stations in India
Nuclear Power Stations in India
| Power station | State | Type | Operator | Units | Total capacity ( MW ) |
|---|---|---|---|---|---|
| Kaiga | Karnataka | PHWR | NPCIL | 220 x 3 | 660 |
| Kalpakkam | Tamil Nadu | PHWR | NPCIL | 220 x 2 | 440 |
| Kakrapar | Gujarat | PHWR | NPCIL | 220 x 2 | 440 |
| Rawatbhata | Rajasthan | PHWR | NPCIL | 100 x 1 200 x 1 220 x 4 | 1180 |
| Tarapur | Maharashtra | BWR ( PHWR ) | NPCIL | 160 x 2 540 x 2 | 1400 |
| Narora | Uttar Pradesh | PHWR | NPCIL | 220 x 2 | 440 |
| Total | 19 | 4560 | |||
Some of the nuclear power plant projects which are under construction can be listed below :
| Power station | State | Type | Operator | Units | Total capacity ( MW ) |
|---|---|---|---|---|---|
| Kudankulam | Tamil Nadu | VVER - 1000 | NPCIL | 1000 x 2 | 2000 |
| Kaiga | Karnataka | PHWR | NPCIL | 220 x 1 | 220 |
| Kalpakkam | Tamil Nadu | PFBR | NPCIL | 500 x 1 | 500 |
| Total | 4 | 2720 |
Some of the nuclear power projects which are planned up for the future are as follows :
| Power station | Operator | State | Type | Units | Total capacity (MW) |
|---|---|---|---|---|---|
| Rawatbhata | NPCIL | Rajasthan | PHWR | 640 x 2 | 1280 |
| Kakrapar | NPCIL | Gujarat | PHWR | 640 x 2 | 1280 |
| Jaitapur | NPCIL | Maharashtra | EPR | 1600 x 4 | 6400 |
| Kudankulam | NPCIL | Tamil Nadu | VVER | 1200 x 2 | 2400 |
| Kaiga | NPCIL | Karnataka | PWR | 1000 x 1, 1500 x 1 | 2500 |
| NPCIL | AHWR | 300 | 300 | ||
| NPCIL | PHWR | 640 x 4 | 2560 | ||
| NTPC | PWR | 1000 x 2 | 2000 | ||
| Total | 10 | 20600 |
No comments:
Post a Comment